
The Secondary Land Offering, during which Somnium Space will sell land parcels and Somnium Space World tokens will run from November 1st, 2020 until December 18th, 2020.
During this period there will be amazing rewards for those who participate and spend a certain amount. Awards include laptops, VR headsets, unique art pieces by FEWOCiOUS and exclusive T-shirts. More info here.
On this page we will update you on a weekly basis about the parcels and world tokens on sale.
Somnium Space Map and OpenSea
All assets on sale will be sold via the NFT marketplace OpenSea.
To check available parcels and to see where they are located refer to the interactive Somnium Space Map.
Prepare and Link Your Wallet
Somnium Space member Chris Bell made an excellent video walking you through all the steps.
In this video Chris explains how to install Metamask, transfer funds to your Metamask wallet using Coinbase and how to connect your Metamask wallet to OpenSea (where Somnium Space assets will be listed)
You can also check Somnium Space, Blockchain, Metamask, Coinbase and OpenSea: How it all works
Weeks
Click the links on the below timeline to jump to the week in question.
Week 1 – November 1st, 2020 – November 8th, 2020
Week 2 – November 8th, 2020 – November 15th, 2020
Week 3 – November 15th, 2020 – November 22nd, 2020
Week 4 – November 22nd, 2020 – November 29th, 2020
Week 5– November 29th, 2020 – December 6th, 2020
Week 6 – December 6th, 2020 – December 13th, 2020
Week 7 – December 13th, 2020 – December 18th, 2020
Week 1 – Parcels North of Somnium Waypoint, close to MOCA + Somnium Space World tokens
When: November 1st, 2020 – November 8th, 2020
What: 50 XLarge, Medium and Small inland and roadside parcels + 9 XLarge, Medium and Small Somnium Space World tokens.
Description: Parcels north of Somnium Waypoint, a very attractive and easy to reach area. 9 Somnium Space World tokens of which 3 are founders edition worlds.
Listing: Parcels will listed on OpenSea in ETH, CUBES and DAI. Somnium Space World tokens will be listed in ETH. Click below images to learn more.
Auction rules: Standard/English auction (ascending bid) – starting with minimum price as established by Somnium Space.



In addition to parcels, 9 Somnium Space World tokens will be on sale. These tokens allow the buyer to create custom, immersive experiences and place portals to those on parcels. Read more in Somnium Space Worlds: Forging the Future of the Metaverse.
Somnium Space World tokens come in 3 different flavors: XLarge, Medium and Small. Each token has an associated storage space. Special founders editions offer additional space.

The parcels
Click the parcel ID to jump directly to the parcel on OpenSea.
| Parcel ID | Parcel Size | Starting Price | Sold for | |
| 2881 | XL | 4 ETH | 18 ETH | |
![]() | 3267 | XL | 5000 CUBES | 11,111 CUBES |
| 3481 | XL | 1500 DAI | 10,000 DAI | |
| 3140 | XL | 4 ETH | 7 ETH | |
![]() | 760 | XL | 5000 CUBES | 7000 CUBES |
![]() | 551 | XL | 1500 DAI | 1650 DAI |
![]() | 995 | XL | 4 ETH | 8.01 ETH |
![]() | 3563 | XL | 4 ETH | 12.5 ETH |
| 2685 | XL | 4 ETH | 8.16 ETH | |
| 1029 | XL | 5000 CUBES | 10,101 CUBES | |
| 3319 | XL | 4 ETH | 15.5 ETH | |
![]() | 3460 | XL | 4 ETH | 7 ETH |
![]() | 3337 | XL | 4 ETH | 12 ETH |
![]() | 3515 | XL | 5000 CUBES | 6,851 CUBES |
![]() | 616 | XL | 4 ETH | 6 ETH |
![]() | 778 | XL | 4 ETH | 6.139 ETH |
![]() | 2946 | XL | 4 ETH | 11.3 ETH |
![]() | 2744 | XL | 4 ETH | 7 ETH |
![]() | 693 | XL | 4 ETH | 6 EH |
![]() | 3636 | XL | 4 ETH | 5.25 ETH |
![]() | 1375 | M | 950 DAI | 4200 DAI |
![]() | 1600 | M | 950 DAI | 3000 DAI |
| 1340 | M | 2.5 ETH | 5.5125 ETH | |
![]() | 1928 | M | 2.5 ETH | 7.7 ETH |
![]() | 1243 | M | 3,125 CUBES | 3,500 CUBES |
| 1231 | M | 3,125 CUBES | 8500 CUBES | |
![]() | 1653 | M | 950 DAI | 3000 DAI |
![]() | 2058 | M | 950 DAI | 5000 DAI |
![]() | 1695 | M | 2.5 ETH | 7.5 ETH |
![]() | 1982 | M | 2.5 ETH | 10.7 ETH |
![]() | 2132 | M | 3,125 CUBES | 3125 CUBES |
![]() | 4275 | M | 3,125 CUBES | 3281.25 CUBES |
![]() | 1259 | M | 950 DAI | 1100 DAI |
![]() | 4279 | M | 950 DAI | 950 DAI |
![]() | 1924 | M | 2.5 ETH | 4 ETH |
![]() | 1975 | M | 2.5 ETH | 4 ETH |
| 1601 | M | 2.5 ETH | 5 ETH | |
![]() | 4572 | M | 2.5 ETH | 4.45 ETH |
![]() | 4456 | M | 2.5 ETH | 7 ETH |
| 4463 | M | 2.5 ETH | 4.9 ETH | |
![]() | 212 | S | 0.7 ETH | 1.458 ETH |
![]() | 2409 | S | 0.7 ETH | 1.7 ETH |
| 2423 | S | 0.7 ETH | 1.1235 ETH | |
![]() | 275 | S | 0.7 ETH | 2.7 ETH |
![]() | 152 | S | 0.7 ETH | 1.9 ETH |
![]() | 2538 | S | 0.7 ETH | 1.7 ETH |
![]() | 78 | S | 875 CUBES | 2000 CUBES |
![]() | 2520 | S | 875 CUBES | 1,785 CUBES |
![]() | 2510 | S | 250 DAI | 485 DAI |
![]() | 2547 | S | 250 DAI | 470 DAI |
The Worlds
| ID | Description | Starting Price | Sold for | |
| 68 | XL World Founders Edition | 15 ETH | 80 ETH | |
| 62 | M World Founders Edition | 10 ETH | 38 ETH | |
| 56 | S World Founders Edition | 5 ETH | 21 ETH | |
| 41 | XL World | 10 ETH | 58 ETH | |
| 38 | XL World | 10 ETH | 60 ETH | |
| 25 | M World | 6 ETH | 15ETH | |
| 26 | M World | 6 ETH | 25.7 ETH | |
| 14 | S World | 2 ETH | 17.5 ETH | |
| 15 | S World | 2 ETH | 21 ETH |
Week 2 – Parcels and Estates north of Somnium Waypoint + Somnium Space Worlds
When: November 7th, 2020 – November 15th, 2020
What: 50 XLarge, Medium and Small inland and roadside parcels and estates + 9 XLarge, Medium and Small Somnium Space World tokens.
Description: Parcels north of Somnium Waypoint, a very attractive and easy to reach area. 9 Somnium Space World tokens of which 3 are founders edition worlds.
Listing: Parcels will listed on OpenSea in ETH, CUBES and DAI. Somnium Space World tokens will be listed in ETH. Click images below to learn more.
Auction rules: Standard/English auction (ascending bid) – starting with minimum price as established by Somnium Space.



The Parcels and estates
| Parcel ID | Parcel Size | Starting Price | Sold for | |
| 2949 | XL | 6000 DAI (estate) | 13000 DAI | |
| 2618 | XL | (estate) | see above | |
| 2989 | XL | (estate) | see above | |
| 2859 | XL | (estate) | see above | |
| 2783 | XL | 5000 CUBES | 6366 CUBES | |
| 3312 | XL | 1500 DAI | 2400 DAI | |
| 1056 | XL | 4 ETH | 7.5 ETH | |
| 844 | XL | 4 ETH | 6 ETH | |
| 1025 | XL | 24 ETH (estate) | 69.9 ETH | |
| 519 | XL | (estate) | see above | |
| 441 | XL | (estate) | see above | |
| 766 | XL | (estate) | see above | |
| 866 | XL | (estate) | see above | |
| 464 | XL | (estate) | see above | |
| 659 | XL | 5000 CUBES | 10,530 CUBES | |
| 3532 | XL | 1500 DAI | 3509 DAI | |
| 3026 | XL | 4 ETH | 5.25 ETH | |
| 2674 | XL | 4 ETH | 6 ETH | |
| 3001 | XL | 5000 CUBES | 5,748 CUBES | |
| 2670 | XL | 1500 DAI | 2000 DAI | |
| 1185 | M | 18,750 CUBES | 20,000 CUBES | |
| 1514 | M | (estate) | see above | |
| 1698 | M | (estate) | see above | |
| 1367 | M | (estate) | see above | |
| 2010 | M | (estate) | see above | |
| 1901 | M | (estate) | see above | |
| 4411 | M | 950 DAI | 950 DAI | |
| 1808 | M | 950 DAI | 960 DAI | |
| 1439 | M | 2.5 ETH | 4 ETH | |
| 1732 | M | 2.5 ETH | 3 ETH | |
| 1642 | M | 3,125 CUBES | 3,125 CUBES | |
| 2084 | M | 3,125 CUBES | 3500 CUBES | |
| 3749 | M | 950 DAI | ||
| 4626 | M | 950 DAI | 3000 DAI | |
| 1538 | M | 2.5 ETH | 4 ETH | |
| 4799 | M | 2.5 ETH | 3.15 ETH | |
| 1360 | M | 2.5 ETH | 2.5 ETH | |
| 3689 | M | 2.5 ETH | 2.7 ETH | |
| 2053 | M | 2.5 ETH | 7 ETH | |
| 1899 | M | 2.5 ETH | 5 ETH | |
| 2471 | S | 0.7 ETH | 3 ETH | |
| 2461 | S | 0.7 ETH | 2 ETH | |
| 82 | S | 0.7 ETH | 1 ETH | |
| 2312 | S | 0.7 ETH | 1.55 ETH | |
| 348 | S | 0.7 ETH | 2.4 ETH | |
| 165 | S | 0.7 ETH | 2 ETH | |
| 254 | S | 875 CUBES | 1200 CUBES | |
| 342 | S | 875 CUBES | 1950 CUBES | |
| 274 | S | 250 DAI | 299.25 DAI | |
| 2350 | S | 250 DAI | 525 DAI |
The Worlds
| ID | Description | Starting Price | Sold for | |
| 70 | XL World Founders Edition | 15 ETH | 64.5 ETH | |
| 65 | M World Founders Edition | 10 ETH | 36 ETH | |
| 60 | S World Founders Edition | 5 ETH | 23 ETH | |
| 46 | XL World | 10 ETH | 73 ETH | |
| 47 | XL World | 10 ETH | 49 ETH | |
| 18 | M World | 6 ETH | 16.8 ETH | |
| 20 | M World | 6 ETH | 27 ETH | |
| 12 | S World | 2 ETH | 13.65 ETH | |
| 13 | S World | 2 ETH | 21 ETH |
Week 3 – Parcels and Estates spread throughout Somnium + Somnium Space Worlds
When: November 15th, 2020 – November 22nd, 2020
What: 50 XLarge, Medium and Small inland and roadside parcels and estates + 9 XLarge, Medium and Small Somnium Space World tokens.
Description: Attractive roadside and inland parcels spread throughout Somnium Space. Mostly West and North West of Somnium Waypoint, but some in the South and South East. 9 Somnium Space World tokens of which 3 are founders edition worlds.
Listing: Parcels and estates will be listed on OpenSea in ETH, CUBES and DAI. Somnium Space World tokens will be listed in ETH. Click images below to learn more.
Auction rules: Standard/English auction (ascending bid) – starting with minimum price as established by Somnium Space.



The Parcels and Estates
| Parcel ID | Parcel Size | Starting Price | Sold for | |
| Estate | 6 x XL | 24 ETH | 50 ETH | |
| Estate | 4 x XL | 20,000 CUBES | 22,100 CUBES | |
| Estate | 9 x M | 22.5 ETH | 50 ETH | |
| 656 | XL | 5000 CUBES | 8800 CUBES | |
| 790 | XL | 4 ETH | 5.1 ETH | |
| 802 | XL | 4 ETH | 5 ETH | |
| 3488 | XL | 4 ETH | 7.5 ETH | |
| 2742 | XL | 4 ETH | 4 ETH | |
| 2936 | XL | 5000 CUBES | 6666 CUBES | |
| 3331 | XL | 1500 DAI | 1,576 DAI | |
| 2900 | XL | 4 ETH | 6.2 ETH | |
| 3165 | XL | 5000 CUBES | 5,801.25 | |
| 3475 | XL | 4 ETH | 7.885 ETH | |
| 1826 | M | 2.5 ETH | 4.2 ETH | |
| 4542 | M | 950 DAI | 1500 DAI | |
| 4361 | M | 3,125 CUBES | 3,125 CUBES | |
| 1677 | M | 2.5 ETH | 3.4 ETH | |
| 4444 | M | 2.5 ETH | 2.5 ETH | |
| 1241 | M | 2.5 ETH | 2.9 ETH | |
| 1233 | M | 3,125 CUBES | ||
| 1783 | M | 3,125 CUBES | 3600 CUBES | |
| 1737 | M | 2.5 ETH | 3.6 ETH | |
| 1651 | M | 2.5 ETH | 3 ETH | |
| 3798 | M | 2.5 ETH | 3 ETH | |
| 2347 | S | 250 DAI | 883 DAI | |
| 2324 | S | 0.7 ETH | 1.95 ETH | |
| 71 | S | 0.7 ETH | 0.735 ETH | |
| 170 | S | 0.7 ETH | 0.903 ETH | |
| 2452 | S | 0.7 ETH | 1.365 ETH | |
| 2281 | S | 0.7 ETH | 2 ETH | |
| 2345 | S | 875 CUBES | ||
| 361 | S | 875 CUBES | ||
| 364 | S | 0.7 ETH | 1.5 ETH | |
| 295 | S | 0.7 ETH | 1.63 ETH |
Worlds
| ID | Description | Starting Price | Sold for | |
| 69 | XL World Founders Edition | 15 ETH | 26 ETH | |
| 64 | M World Founders Edition | 10 ETH | 30.63 ETH | |
| 59 | S World Founders Edition | 5 ETH | 18.5 ETH | |
| 42 | XL World | 10 ETH | 21 ETH | |
| 36 | XL World | 10 ETH | 35 ETH | |
| 21 | M World | 6 ETH | 25.5 ETH | |
| 16 | M World | 6 ETH | 17 ETH | |
| 10 | S World | 2 ETH | 19 ETH | |
| 11 | S World | 2 ETH | 13 ETH |
Week 4 – Parcels and Estates in North East and South East + Somnium Space Worlds
When: November 23rd, 2020 – November 29th, 2020
What: 50 XLarge, Medium and Small inland and roadside parcels and estates + 9 XLarge, Medium and Small Somnium Space World tokens.
Description: Attractive roadside and inland parcels in the North East and South East of Somnium Space. All parcels and estates are close to the shores of Deep Oasis Lake. 9 Somnium Space World tokens of which 3 are founders edition worlds.
Listing: Parcels and estates will be listed on OpenSea in ETH, CUBES and DAI. Somnium Space World tokens will be listed in ETH. Click images below to learn more.
Auction rules: Dutch auction (descending price), starting with the highest asking price until it reaches a minimum price.



The Parcels and Estates
| Parcel ID | Parcel Size | Starting Price | Sold for | |
| Estate | 8 x XL | 100 ETH -> 32 ETH | 34.1911 ETH | |
| Estate | 4 x M | 40,000 -> 12,500 CUBES | ||
| Estate | 4 x XL | 50 ETH -> 16 ETH | 16.5842 ETH | |
| 2910 | XL | 12 ETH -> 4 ETH | 4.3539 ETH | |
| 2860 | XL | 5000 -> 1500 DAI | 2,317 DAI | |
| 2577 | XL | 12 ETH -> 4 ETH | ||
| 3382 | XL | 15,000 -> 5000 CUBES | 6,432.82 CUBES | |
| 478 | XL | 12 ETH -> 4 ETH | ||
![]() | 2690 | XL | 12 ETH -> 4 ETH | 4.989 ETH |
| 3603 | XL | 15,000 -> 5,000 CUBES | 6,952 CUBES | |
| 3513 | XL | 12 ETH -> 4 ETH | 4.1454 ETH | |
| 2780 | XL | 12 ETH -> 4 ETH | 5.4917 ETH | |
| 1021 | XL | 12 ETH -> 4 ETH | 4.102 ETH | |
| 2569 | XL | 12 ETH -> 4 ETH | 4.4921 ETH | |
| 1635 | M | 8 ETH -> 2.5 ETH | ||
| 4002 | M | 8 ETH -> 2.5 ETH | 2.5032 ETH | |
| 1515 | M | 8 ETH -> 2.5 ETH | 2.633 ETH | |
| 2439 | S | 3 ETH -> 0.7 ETH | 1.0881 ETH | |
| 2315 | S | 3 ETH -> 0.7 ETH | 1.5887 ETH | |
| 2149 | M | 8 ETH -> 2.5 ETH | 4.8543 ETH | |
| 4587 | M | 8 ETH -> 2.5 ETH | 3.2834 ETH | |
| 3924 | M | 3,500 -> 950 DAI | 1,047.65 DAI | |
| 4327 | M | 10,000 -> 3,125 CUBES | ||
| 1206 | M | 8 ETH -> 2.5 ETH | 2.5046 ETH | |
| 4371 | M | 8 ETH -> 2.5 ETH | ||
| 3917 | M | 8 ETH -> 2.5 ETH | ||
| 4457 | M | 10,000 -> 3,125 CUBES | 3,216.95 CUBES | |
| 140 | S | 1,250 -> 250 DAI | 822.21 DAI | |
| 327 | S | 3 ETH – 0.7 ETH | 1.3129 ETH | |
| 320 | S | 3 ETH -> 0.7 ETH | 1.1815 ETH | |
| 233 | S | 3 ETH -> 0.7 ETH | 1.0216 ETH | |
| 2553 | S | 3 ETH -> 0.7 ETH | 1.1813 ETH | |
| 25 | S | 3 ETH -> 0.7 ETH | 1.2151 ETH | |
| 2375 | S | 5000 -> 875 CUBES | 943.9942 CUBES | |
| 366 | S | 5000 -> 875 CUBES | 948.3182 CUBES | |
| 65 | S | 3 ETH -> 0.7 ETH | 1.1037 ETH | |
| 168 | S | 3 ETH -> 0.7 ETH | 1.2227 ETH |
Worlds
| ID | Description | Starting Price | Sold for | |
| 66 | XL World Founders Edition | 100 ETH -> 15 ETH | 28.9847 ETH | |
| 63 | M World Founders Edition | 60 ETH -> 10 ETH | 16.8248 ETH | |
| 57 | S World Founders Edition | 40 ETH -> 5 ETH | 12.4498 ETH | |
| 54 | XL World | 80 ETH -> 10 ETH | 21.5319 ETH | |
| 55 | XL World | 80 ETH -> 10 ETH | 21.0338 ETH | |
| 35 | M World | 50 ETH -> 6 ETH | 11.4736 ETH | |
| 34 | M World | 50 ETH -> 6 ETH | 12.9049 ETH | |
| 7 | S World | 30 ETH -> 2 ETH | 4.3838 ETH | |
| 6 | S World | 30 ETH -> 2 ETH | 6.2344 ETH |
Week 5 – Parcels and Estates in the South West + Somnium Space Worlds
When: November 30th, 2020 – December 6th, 2020
What: 50 XLarge, Medium and Small inland and roadside parcels and estates + 6 XLarge, Medium and Small Somnium Space World tokens.
Description: Attractive roadside and inland parcels in the South West of Somnium Space. 6 Somnium Space World tokens.
Listing: Parcels and estates will be listed on OpenSea in ETH, CUBES and DAI. Somnium Space World tokens will be listed in ETH. Click images below to learn more.
Auction rules: Dutch auction (descending price), starting with the highest asking price until it reaches a minimum price.



The Parcels and Estates
| Parcel ID | Parcel Size | Starting Price | Sold for | |
| Estate | 8 x XL | 100 ETH -> 32 ETH | ||
| Estate | 8 x M | 64 -> 20 ETH | ||
| 791 | XL | 12 ETH -> 4 ETH | ||
| 3190 | XL | 5000 DAI -> 1500 DAI | ||
| 3096 | XL | 12 ETH -> 4 ETH | ||
| 3534 | XL | 15,000 CUBES -> 5000 CUBES | ||
| 522 | XL | 12 ETH -> 4 ETH | ||
| 594 | XL | 12 ETH -> 4 ETH | ||
| 2818 | XL | 12 ETH -> 4 ETH | ||
| 2984 | XL | 12 ETH -> 4 ETH | ||
| 461 | XL | 12 ETH -> 4 ETH | ||
| 2572 | XL | 12 ETH -> 4 ETH | ||
| 993 | XL | 15,000 CUBES -> 5000 CUBES | ||
| 3047 | XL | 12 ETH -> 4 ETH | ||
| 1790 | M | 8 ETH -> 2.5 ETH | ||
| 4392 | M | 8 ETH -> 2.5 ETH | ||
| 1930 | M | 3,500 DAI -> 950 DAI | ||
| 1207 | M | 10,000 CUBES -> 3,125 CUBES | ||
| 1224 | M | 8 ETH -> 2.5 ETH | ||
| 2140 | M | 8 ETH -> 2.5 ETH | ||
| 3692 | M | 8 ETH -> 2.5 ETH | ||
| 1944 | M | 10,000 CUBES -> 3,125 CUBES | ||
| 2129 | M | 8 ETH -> 2.5 ETH | ||
| 2109 | M | 10,000 CUBES -> 3,125 CUBES | ||
| 4054 | M | 8 ETH -> 2.5 ETH | ||
| 1344 | M | 8 ETH -> 2.5 ETH | ||
| 360 | S | 1,250 DAI -> 250 DAI | ||
| 179 | S | 3 ETH -> 0.7 ETH | ||
| 98 | S | 3 ETH – 0.7 ETH | ||
| 2290 | S | 3 ETH -> 0.7 ETH | ||
| 258 | S | 3 ETH -> 0.7 ETH | ||
| 264 | S | 3 ETH -> 0.7 ETH | ||
| 332 | S | 5000 -> 875 CUBES | ||
| 269 | S | 5000 -> 875 CUBES | ||
| 2296 | S | 3 ETH -> 0.7 ETH | ||
| 2313 | S | 3 ETH -> 0.7 ETH |
The Worlds
| ID | Description | Starting Price | Sold for | |
| 49 | XL World | 80 ETH -> 10 ETH | ||
| 50 | XL World | 80 ETH -> 10 ETH | ||
| 22 | M World | 50 ETH -> 6 ETH | ||
| 23 | M World | 50 ETH -> 6 ETH | ||
| 5 | S World | 30 ETH -> 2 ETH | ||
| 9 | S World | 30 ETH -> 2 ETH |
Week 6 – Parcels and Estates in the East + Somnium Space Worlds
When: December 7th, 2020 – December 13th, 2020
What: 50 XLarge, Medium and Small inland and roadside parcels and estates + 9 XLarge, Medium and Small Somnium Space World tokens.
Description: Attractive roadside and inland parcels in the East of Somnium Space (East of Deep Oasis Lake). 9 Somnium Space World tokens.
Listing: Parcels and estates will be listed on OpenSea in ETH, CUBES and DAI. Somnium Space World tokens will be listed in ETH. Click images below to learn more.
Auction rules: Dutch auction (descending price), starting with the highest asking price until it reaches a minimum price.



Parcels
Week 7 – The Grand Finale
Check Secondary Land Offering: The Grand Finale for all the details.














































Leave a Reply